Mothership Tier-1
Register for Tier-1 Supply Intelligence from the Mothership - coming soon
Title | FEATURE | PRODUCT | QTY | PRICE/COMMS | COMMS | SUPPLY | QUALITY | REF |
---|---|---|---|---|---|---|---|---|
Cranberry Evolve 100M Inspect and Pay | Cranberry Evolve 300ct | 100M-500M | OTG On-The-Ground | KRAKEN-2143-1625 | ||||
iHealth Test Kits 2PK | Cardinal Flexal 200ct | 1M | OTG On-The-Ground | 220201A | ||||
Charlie 1M to 500M | Cranberry Evolve 300ct | 1M to 500M | OTG On-The-Ground | CHARLIE-2147-1659-CRAN | ||||
PPE Database | Cranberry Evolve 300ct | VARIOUS | OTG On-The-Ground | |||||
B-Lots from Tier-1 Titleholder | Cranberry Evolve 300ct | 1B, 2B, 10B | OTG On-The-Ground | LUKA-CRAN | ||||
Cranberry Evolve 100M-500M Inspect and Fund Escrow | Cranberry Evolve 300ct | 100M-500M | OTG On-The-Ground | KRAKEN-2143-1625 | ||||
25M Cranberry Evolve | Cranberry Transcend 300ct | 25M | OTG On-The-Ground | BRAVO-2145-1648 | ||||
Tabletop Engagement 1B-10B Cranberry | Cranberry Evolve 300ct | 1B to 10B | OTG On-The-Ground | BRAVO-2146-1651 | ||||
Cranberry Evolve for Government or Hospital Buyers | Cranberry Evolve 300ct | 50M, 100M, 500M | OTG On-The-Ground | Tier-1 | BRAVO-2145-1650 | |||
1B Cranberry Review SGS in Person | Cranberry Evolve 300ct | 1B | 21.50 | $0.50 | OTG On-The-Ground | Tier-1 | 210820A | |
100M Cranberry Evolve, OTG LA with Simple Account Statement | Cranberry Evolve 300ct | 100M | 27 | $1.00 | OTG On-The-Ground | Tier-1 | MSG270718A | |
Cranberry Ready-Stock, OTG with FCO | Cranberry Evolve 300ct | 500M | 20.54 | 44% | OTG On-The-Ground | Tier-1 | Test-2020 | |
500M Cardinal with 2% Performance Penalty | ||||||||
200M Cranberry with SGS after DD | ||||||||
1B Cranberry Evolve with LOA |